New inquiries
18+4
last 30 days
Booked sessions
7+2
this month
Pipeline value
$26.2k
open leads
Avg. reply time
3 min
auto-first-touch
5-star reviews
42+6
all time
Leads
8 active · updated just now| Client | Service | Source | Value | Stage |
|---|---|---|---|---|
| Meridian Law Group | Corporate headshots | Referral | $3,600 | Booked |
| Nova Fitness Co. | Brand + lifestyle | $4,200 | Consult booked | |
| Harper & Vale Realty | Agent headshots | Website | $1,800 | Quote sent |
| Atlas Consulting | Executive portraits | Website | $3,200 | Quote sent |
| Kestrel Coffee | Product photography | $2,400 | New inquiry | |
| Lumen Dental | Team headshots | Missed-call text-back | $2,900 | New inquiry |
| The Whitfield Event | Event coverage | Referral | $5,500 | Booked |
| Rose & Thorn Co. | Branding shoot | $1,600 | Delivered |
Upcoming sessions
- Meridian Law GroupCorporate headshots · Thu · 2:00 PM
- Nova Fitness Co.Brand shoot · Sat · 9:00 AM
- The Whitfield EventEvent coverage · Jul 19 · 4:00 PM
Recent reviews
“Sam made our whole team look incredible — booked the next shoot on the spot.”
Meridian Law Group“Fast, professional, and the photos speak for themselves.”
Harper & Vale Realty
Automations running
- Missed-call text-backActive
- New-inquiry instant replyActive
- Review request after deliveryActive
- Re-book reminder · 6 monthsActive