Live sample. Click around — the tabs on the left switch views. On Leads, open any prospect to see the research dossier, the vetting, the outreach draft, and the call script the engine wrote from it.
New inquiries
23+5
last 30 days
Shoots scheduled
6+2
this month
Pipeline value
$225k
open projects
Avg. reply time
4 min
auto-first-touch
5-star reviews
31+3
all time
Pipeline
8 active · click any row to open the lead| Client | Service | Value | Stage |
|---|---|---|---|
| Allied Hydrographers Association | Conference film package (opener + recaps) | $38,000 | Shoot scheduled |
| Aldermoor Preparatory School | Capital campaign film | $24,000 | Discovery call |
| Quillan Valley Health | Patient-education series (12 videos) | $46,000 | Treatment sent |
| Tessaline Software | Launch explainer + customer stories | $18,500 | Treatment sent |
| Ostrander & Pike LLP | Thought-leadership video series | $30,000 | New inquiry |
| Anacostia Seedline Fund | GivingTuesday appeal video | $9,500 | New inquiry |
| Vireo Mission Systems | Recruiting film + capability cut | $27,000 | Shoot scheduled |
| Marlowe Yard Development | Project launch film | $32,000 | Delivered |
Upcoming shoots & calls
Automations running
- New-inquiry instant replyActive
- Missed-call text-backActive
- Event-date watch · conferences & galasActive
- Review request after final deliveryActive