Live sample. Click around — the tabs on the left switch views. On Leads, open any prospect to see the research dossier, the vetting, the outreach draft, and the call script the engine wrote from it.
New leads
23+5
last 30 days
Jobs approved
6+2
this month
Pipeline value
$128.6k
open quotes & leads
Avg. reply time
4 min
auto-first-touch
5-star reviews
61+4
all time
Pipeline
8 active · click any row to open the lead| Client | Service | Value | Stage |
|---|---|---|---|
| Oxbow & Rye | Storefront channel letters + interior graphics (project) | $18,400 | Approved |
| Carrow Street Partners | Fence graphics + leasing banners + monument & wayfinding (phased project) | $46,000 | Proof & quote sent |
| Tallowood Pediatric Dentistry | ADA room signs + suite ID + lobby wall graphic | $7,200 | Site survey booked |
| Tamsin Civil Works | Fleet graphics (8 trucks) + jobsite banners | $24,500 | New lead |
| Eastwater Utilities Council | Conference graphics — registration, sponsor boards, wayfinding | $12,600 | Proof & quote sent |
| Wren & Wick Home | Rebrand signage · 3 stores (installed) | $15,900 | Installed |
| Pembury Motors | Pylon sign + building letters + grand-opening lot graphics | $28,500 | New lead |
| Okafor Learning Group | Franchise unit signage — storefront + interior | $9,800 | New lead |
Upcoming installs & surveys
Automations running
- Permit & 'coming soon' watchActive
- New-inquiry instant replyActive
- Proof approval reminder · 48 hrsActive
- Review request after installActive